Top Level Content Navigation:
20010 Profile(Profiles based on Jan -Dec 2010 research)
| Passenger numbers 2010 | 17,812,652 |
| AB | 31% |
| C1 | 40% |
| C2DE | 28% |
| F1/F2 | 1% |
| Business | 19% |
| Annual Holiday | 14% |
| Additional Holiday | 22% |
| VFR | 23% |
| Other | 22% |
| Ireland | 52% |
| UK | 17% |
| Europe | 18% |
| United States | 10% |
| Others | 3% |
| Male | 48% |
| Female | 52% |
| Under 25 years | 14% |
| 25 - 49 years | 60% |
| 50+ years | 26% |
Secondary Content Navigation: